Gold Price in Pakistan Today, 23 July, 2025
KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| GOLD TYPE | TOLA | 10 GRAM | PER GRAM |
|---|---|---|---|
| 24K | Rs. 363,300 | Rs. 311,471 | Rs. 31,147 |
| 22K | Rs. 333,110 | Rs. 285,516 | Rs. 28,552 |
| 21K | Rs. 317,969 | Rs. 272,538 | Rs. 27,254 |
| 20K | Rs. 302,828 | Rs. 259,560 | Rs. 25,956 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold 24K (Tola) |
|---|---|
| Karachi | Rs. 363,300 |
| Islamabad | Rs. 363,300 |
| Lahore | Rs. 363,300 |
| Faisalabad | Rs. 363,300 |
| Rawalpindi | Rs. 363,300 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola |
|---|---|
| July 22, 25 | Rs. 363,300 |
| July 21, 25 | Rs. 359,500 |
| July 19, 25 | Rs. 359,500 |
| July 18, 25 | Rs. 359,500 |
| July 17, 25 | Rs. 359,000 |
| July 16, 25 | Rs. 359,000 |
| July 15, 25 | Rs. 359,700 |
| July 14, 25 | Rs. 357,000 |
| July 12, 25 | Rs. 357,000 |
| July 11, 25 | Rs. 354,700 |
| July 10, 25 | Rs. 351,500 |
| July 09, 25 | Rs. 354,500 |
| July 08, 25 | Rs. 353,000 |
| July 07, 25 | Rs. 355,500 |
| July 05, 25 | Rs. 355,500 |
| July 04, 25 | Rs. 357,000 |
| July 03, 25 | Rs. 356,200 |
| July 02, 25 | Rs. 356200 |
| July 01, 25 | Rs. 350,200 |
| June 30, 25 | Rs. 351,000 |
| Jun 28, 25 | Rs. 351,000 |
| Jun 27, 25 | Rs. 356,000 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
