Business & Economy Gold Prices

Gold Price in Pakistan Today, 26 July, 2025

File Photo

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

GOLD TYPETOLA10 GRAMSPER GRAM
24KRs. 356,700Rs. 305,813Rs. 30,581
22KRs. 327,059Rs. 280,329Rs. 28,033
21KRs. 312,193Rs. 267,587Rs. 26,759
20KRs. 297,327Rs. 254,845Rs. 25,485


Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold 24K (Tola)
KarachiRs. 356,700
IslamabadRs. 356,700
LahoreRs. 356,700
FaisalabadRs. 356,700
RawalpindiRs. 356,700

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
July 25, 25Rs. 359,000
July 24, 25Rs. 364,900
July 23, 25Rs. 363,300
July 22, 25Rs. 363,300
July 21, 25Rs. 359,500
July 19, 25Rs. 359,500
July 18, 25Rs. 359,500
July 17, 25Rs. 359,000
July 16, 25Rs. 359,000
July 15, 25Rs. 359,700
July 14, 25Rs. 357,000
July 12, 25Rs. 357,000
July 11, 25Rs. 354,700
July 10, 25Rs. 351,500
July 09, 25Rs. 354,500
July 08, 25Rs. 353,000
July 07, 25Rs. 355,500
July 05, 25Rs. 355,500
July 04, 25Rs. 357,000
July 03, 25Rs. 356,200
July 02, 25Rs. 356200
July 01, 25Rs. 350,200
June 30, 25Rs. 351,000
Jun 28, 25Rs. 351,000
Jun 27, 25Rs. 356,000

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *