According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
GOLD TYPE | PER TOLA | 10 GRAM | PER GRAM | PER OUNCE |
---|
24K | Rs. 377,900 | Rs. 323,988 | Rs. 32,398.80 | Rs. 1,007,716.08 |
22K | Rs. 346,497 | Rs. 296,989 | Rs. 29,698.90 | Rs. 923,739.74 |
21K | Rs. 330,747 | Rs. 283,490 | Rs. 28,349.00 | Rs. 881,753.12 |
20K | Rs. 314,997 | Rs. 269,990 | Rs. 26,999.00 | Rs. 839,763.40 |
Gold Rate in Major Cities of Pakistan
City | Gold (Tola) |
---|
Karachi | Rs. 377,900 |
Islamabad | Rs. 377,900 |
Lahore | Rs. 377,900 |
Faisalabad | Rs. 377,900 |
Rawalpindi | Rs. 377,900 |
Trend of Gold Prices in Pakistan
Date | Gold 24K Per Tola |
---|
Sep 05, 25 | Rs. 377,900 |
Sep 04, 25 | Rs. 374,200 |
Sep 03, 25 | Rs. 376,700 |
Sep 02, 25 | Rs. 365,800 |
Sep 01, 25 | Rs. 364,350 |
Post Views: 14