Business & Economy Gold Prices

Gold Price in Pakistan, 07, September 2025

According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

GOLD TYPEPER TOLA10 GRAMPER GRAMPER OUNCE
24KRs. 377,900Rs. 323,988Rs. 32,398.80Rs. 1,007,716.08
22KRs. 346,497Rs. 296,989Rs. 29,698.90Rs. 923,739.74
21KRs. 330,747Rs. 283,490Rs. 28,349.00Rs. 881,753.12
20KRs. 314,997Rs. 269,990Rs. 26,999.00Rs. 839,763.40

Gold Rate in Major Cities of Pakistan

CityGold (Tola)
KarachiRs. 377,900
IslamabadRs. 377,900
LahoreRs. 377,900
FaisalabadRs. 377,900
RawalpindiRs. 377,900

Trend of Gold Prices in Pakistan

DateGold 24K Per Tola
Sep 05, 25Rs. 377,900
Sep 04, 25Rs. 374,200
Sep 03, 25Rs. 376,700
Sep 02, 25Rs. 365,800
Sep 01, 25Rs. 364,350

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *