Business & Economy Gold Prices

Gold Price in Pakistan, 23 September 2025

Gold Rates

According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold and silver for today are as follows:

Gold TypePer TolaPer 10 GramsPer GramPer Ounce
24KRs. 392,000Rs. 336,077Rs. 33,608Rs. 1,043,983
22KRs. 359,426Rs. 308,071Rs. 30,807Rs. 958,779
21KRs. 343,088Rs. 294,068Rs. 29,407Rs. 913,362
20KRs. 326,751Rs. 280,065Rs. 28,006Rs. 867,945

Gold Rate in Major Cities of Pakistan

CityGold (Tola)
KarachiRs. 392,000
IslamabadRs. 392,000
LahoreRs. 392,000
FaisalabadRs. 392,000
RawalpindiRs. 392,000

Trend of Gold Prices in Pakistan

DateGold 24K Per Tola
Sep 22, 25Rs. 392,000
Sep 19, 25Rs. 387,500
Sep 18, 25Rs. 386,500
Sep 17, 25Rs. 387,700
Sep 16, 25Rs. 391,000
Sep 15, 25Rs. 386,300
Sep 12, 25₨ 386,500
Sep 11, 25₨ 384,200
Sep 10, 25Rs. 383,800
Sep 09, 25Rs. 388,100
Sep 08, 25Rs. 384,000
Sep 05, 25Rs. 377,900
Sep 04, 25Rs. 374,200
Sep 03, 25Rs. 376,700
Sep 02, 25Rs. 365,800
Sep 01, 25Rs. 364,350

Silver/Chandi Rates in Pakistan

Silver/ChandiPrice (Rs.)
1 TolaRs. 4,621
10 GramsRs. 3,961
1 GramRs. 396
1 Ounce Rs. 12,322

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *