According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold and silver for today are as follows:
| Gold Type | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 392,000 | Rs. 336,077 | Rs. 33,608 | Rs. 1,043,983 |
| 22K | Rs. 359,426 | Rs. 308,071 | Rs. 30,807 | Rs. 958,779 |
| 21K | Rs. 343,088 | Rs. 294,068 | Rs. 29,407 | Rs. 913,362 |
| 20K | Rs. 326,751 | Rs. 280,065 | Rs. 28,006 | Rs. 867,945 |
Gold Rate in Major Cities of Pakistan
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 392,000 |
| Islamabad | Rs. 392,000 |
| Lahore | Rs. 392,000 |
| Faisalabad | Rs. 392,000 |
| Rawalpindi | Rs. 392,000 |
Trend of Gold Prices in Pakistan
| Date | Gold 24K Per Tola |
|---|---|
| Sep 22, 25 | Rs. 392,000 |
| Sep 19, 25 | Rs. 387,500 |
| Sep 18, 25 | Rs. 386,500 |
| Sep 17, 25 | Rs. 387,700 |
| Sep 16, 25 | Rs. 391,000 |
| Sep 15, 25 | Rs. 386,300 |
| Sep 12, 25 | ₨ 386,500 |
| Sep 11, 25 | ₨ 384,200 |
| Sep 10, 25 | Rs. 383,800 |
| Sep 09, 25 | Rs. 388,100 |
| Sep 08, 25 | Rs. 384,000 |
| Sep 05, 25 | Rs. 377,900 |
| Sep 04, 25 | Rs. 374,200 |
| Sep 03, 25 | Rs. 376,700 |
| Sep 02, 25 | Rs. 365,800 |
| Sep 01, 25 | Rs. 364,350 |
Silver/Chandi Rates in Pakistan
| Silver/Chandi | Price (Rs.) |
|---|---|
| 1 Tola | Rs. 4,621 |
| 10 Grams | Rs. 3,961 |
| 1 Gram | Rs. 396 |
| 1 Ounce | Rs. 12,322 |