The new official price list for vegetables, fruits, and chicken is out today (01 November 2025) for all Lahore markets. Shopkeepers must display this list and charge only these official rates. If you see a violation, you can report it by calling the helpline: 0800-02345.
Poultry & Eggs Price List
| Item (English) | Item (Urdu) | Price (PKR per kg / as shown) |
|---|---|---|
| Farm gate live rate (per kg) | فارم گیٹ ریٹ زندہ (فی کلو گرام) | 270 |
| Broiler live (per kg) – wholesale | بروائل زندہ (فی کلو گرام) تھوک | 284 |
| Broiler live (per kg) – retail | بروائل زندہ (فی کلو گرام) پرچون | 298 |
| Broiler meat (per kg) – retail | بروائل گوشت (فی کلو گرام) پرچون | 432 |
| Eggs (wholesale / tray or pack) (as shown) | انڈہ فاری تھوک (بیٹی) | 10020 |
| Eggs (retail) / other egg rate | انڈہ قاری (فی درجن) | 338 |
Fruits Price List
| Fruit (English) | Fruit (Urdu) | 1st Grade (PKR/kg) | 2nd Grade (PKR/kg) |
|---|---|---|---|
| Apple (Kalo Kulu / Pahari) | سیب کالا کولو پہاڑی | 345 | 322 |
| Apple (Kala Mirdani) | سیب کالا کو میردانی | 200 | 190 |
| Apple (White / Safed) | سیب سفید اول | 180 | 172 |
| Banana (Gulab / ?) | کیلا درجن | 150 | 135 |
| Guava (Amrood – 1st) | امرود اول | 245 | 232 |
| Chiku / Sapodilla | چیکو | – | 257 |
| Pomegranate (Anar – small) | انار دانہ دار | 540 | 515 |
| Pomegranate (Anar Qadri) | انار قدھاری | 510 | 487 |
| Dates (Anaabai?) (unclear) | انار بیسی | – | 272 |
| Tangerine / Mandarin (Naarili?) | نارلی فی عدد | 490 | 467 |
| Custard apple / Sapota (? name unclear) | سکری درجن | 165 | 157 |
| Guava (Kg varieties) | گھبورا ایرانی / گھبورا اصلی | 150 / 175 | 487 / 420 |
| Papaya / Peach / Other (last row) | پیستا | 265 | 255 |
Vegetables Price List
| Vegetable (English) | Vegetable (Urdu) | 1st Grade (PKR/kg) | 2nd Grade (PKR/kg) |
|---|---|---|---|
| Aloo (Kacha / Small) | آلو نیا پا چککا | 95 | 90 |
| Alloo / sweet potato (locally listed) | آلو سٹر شور کفرزی (unclear) | 65 | 60 |
| Onion | پیاز | 145 | 135 |
| Tomato | ٹماٹر | 170 | 155 |
| Garlic (Lehsun) | لہسن دیسی | 200 | 190 |
| Green Chillies (Lehsun Harani?) | لہسن ہرانی | 280 | 265 |
| Green Beans / Bhindi / Ghiya (various) | لوبیا چائنہ / اورک تھائی لیند | 410 / 570 | 390 / 545 |
| Peas (Matar) / Spinach / Mooli | ساک / مولی | 80 / 40 | 75 / 38 |
| Cabbage (Gajar / Gajran?) | گاجر چائنہ / گاجر دیسی | 70 / 60 | 66 / 57 |
| Okra (Bendh / Bhindi) | بند گوبھی / پھول گوبھی | 170 / 65 | 162 / 62 |
| Spinach (Sindhi / local) | شنیدیاں قاری / شنیدیاں دیسی | 95 / 90 | 90 / 85 |
Strict action will be taken against Lahore shopkeepers caught overcharging customers, according to a new government notification effective 01 November 2025. The Price Control & Monitoring Department has simultaneously reminded all traders to publicly display the official rate list across all city markets.