The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 05 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 05 November 2025
| No. | Item Name | Rate per Kg (PKR) |
|---|---|---|
| 1 | Farm Gate Live Chicken | 260 |
| 2 | Broiler Live (Cock) | 274 |
| 3 | Broiler Live (Chick) | 288 |
| 4 | Broiler Meat (Chicken) | 417 |
| 5 | Farm Eggs (Tray) | 10110 |
| 6 | Farm Eggs (Per Dozen) | 341 |
| Fruit Name | First Quality (PKR) | Second Quality (PKR) |
|---|---|---|
| Apple Kala Kulu Pahari | 355 | 330 |
| Apple Kala Kulu Irani | 210 | 200 |
| Apple Golden | 190 | 182 |
| Apple Gaja | 150 | 135 |
| Apple Pani Wala | 215 | 205 |
| Chikoo (Sapodilla) | 260 | 248 |
| Sugarcane (Per Dozen) | 100 | 96 |
| Banana (Per Dozen) | 630 | 602 |
| Strawberry | 155 | 149 |
| Pomegranate (Desi) | 490 | 467 |
| Guava | 165 | 157 |
| Sweet Melon | 155 | 148 |
| Muskmelon | 190 | 181 |
| Grapefruit | 35 | 33 |
| Coconut (Whole) | 650 | 620 |
| Orange (Seedless) | 700 | 670 |
| Banana (Desi) | 95 | 90 |
| Pineapple | 515 | 487 |
| Mango (Desi) | 440 | 420 |
| Watermelon | 265 | 255 |
| Vegetable Name | First Quality (PKR) | Second Quality (PKR) |
|---|---|---|
| Potato (White) | 95 | 90 |
| Potato (Red) | 60 | 55 |
| Onion | 155 | 145 |
| Tomato | 100 | 90 |
| Garlic (Desi) | 200 | 190 |
| Garlic (Chinese) | 270 | 257 |
| Ginger (Chinese) | 410 | 390 |
| Ginger (Thailand) | 510 | 490 |
| Cauliflower | 525 | 500 |
| Cabbage | 80 | 75 |
| Turnip | 65 | 62 |
| Radish | 55 | 52 |
| Brinjal (Eggplant) | 45 | 42 |
| Lady Finger (Okra) | 160 | 152 |
| Bitter Gourd | 50 | 47 |
| Capsicum (Green) | 280 | 267 |
| Ridge Gourd | 110 | 105 |
| Tinda (Round Gourd) | 100 | 95 |
| Pumpkin | 90 | 85 |
| Arvi (Taro Root) | 90 | 85 |
| Methi (Fenugreek) | 290 | 276 |
| Karela (Bitter Melon) | 70 | 66 |
| Green Chili | 95 | 90 |
| Raddish Leaves | 40 | 38 |
| Spinach | 140 | 133 |
| Cluster Beans | 85 | 80 |
| Round Gourd | 120 | 115 |
| Coriander Leaves | 35 | 33 |
| Mint Leaves | 35 | 33 |
| Green Peas | 180 | 172 |
| Bitter Melon (Small) | 85 | 80 |
| Apple Gourd | 130 | 124 |
| Capsicum (Colored) | 70 | 66 |
| Bottle Gourd | 90 | 85 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 05 November 2025.