Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 280.85 | 282.80 |
| UK Pound Sterling | GBP | 377.15 | 381.15 |
| Swiss Franc | CHF | 351.82 | 354.57 |
| Singapore Dollar | SGD | 217.50 | 221.50 |
| Saudi Riyal | SAR | 74.85 | 75.50 |
| Qatari Riyal | QAR | 76.26 | 76.96 |
| Omani Riyal | OMR | 728.50 | 738.50 |
| Kuwaiti Dinar | KWD | 908.15 | 918.15 |
| U.A.E Dirham | AED | 76.47 | 77.37 |
| Hong Kong Dollar | HKD | 35.75 | 36.10 |
| Euro | EUR | 327.05 | 330.55 |
| Danish Krone | DKK | 43.75 | 44.15 |
| Chinese Yuan | CNY | 39.59 | 39.99 |
| Canadian Dollar | CAD | 201.10 | 205.10 |
| Australian Dollar | AUD | 186.60 | 191.10 |
| New Zealand Dollar | NZD | 161.24 | 163.24 |
| Malaysian Ringgit | MYR | 68.60 | 69.20 |
| Norwegian Krone | NOK | 27.66 | 27.96 |
| Swedish Korona | SEK | 30.25 | 30.55 |
| Bahrain Dinar | BHD | 744.10 | 754.10 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.


