BusinessGold Prices

Gold Rate Pakistan Today

According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold Type Tola10 Gram1 GramPer Ounce 1 KG
24KRs. 524,762Rs. 449,899Rs. 44,989.9Rs. 1,399,344Rs. 44,989,900
22KRs. 481,156Rs. 412,408Rs. 41,240.8Rs. 1,282,740Rs. 41,240,800
21KRs. 459,285Rs. 393,662Rs. 39,366.2Rs. 1,224,451Rs. 39,366,200
20KRs. 437,414Rs. 374,916Rs. 37,491.6Rs. 1,166,163Rs. 37,491,600

In Terms of USD

GoldTypeTola (PKR)10 Gram (PKR)1 Gram (PKR)USD (Tola)Change (PKR)
24KRs. 524,762Rs. 449,899Rs. 44,989.9$ 1,870.86+ 6,262
22KRs. 481,156Rs. 412,408Rs. 41,240.8$ 1,714.74+ 5,742
21KRs. 459,285Rs. 393,662Rs. 39,366.2$ 1,636.80+ 5,481
20KRs. 437,414Rs. 374,916Rs. 37,491.6$ 1,558.87+ 5,220
Related posts
BusinessSilver Rate

Silver Rate Today – 14 June 2026

Silver prices in Pakistan are continuing to show a stable trend on 14 June 2026, according to the…
Read more
BusinessGold Prices

Gold Price in Pakistan Today — 14 June 2026

Gold prices in Pakistan had a major increase yesterday, according to the latest updates from the…
Read more
Business

Finance Minister Unveils Rs18.8 Trillion Budget for FY2026-27

Following the formal presentation of the national budget in Parliament, Federal Finance Minister…
Read more

Leave a Reply

Your email address will not be published. Required fields are marked *