The Market Committee Lahore has issued the updated retail price list for essential commodities today, Thursday, February 26, 2026. The latest data shows slight fluctuations across the poultry and produce sectors, with authorities emphasising that these rates must be implemented across all retail outlets in the city.
Official Poultry & Eggs List (Lahore Market)
| Item Description | Rate (per kg/unit) |
| Farm Gate Rate (Live Chicken) | Rs. 290 |
| Wholesale Rate (Live Broiler) | Rs. 304 |
| Retail Rate (Live Broiler) | Rs. 318 |
| Broiler Meat (Retail) | Rs. 461 |
| Farm Eggs (Wholesale/Pati) | Rs. 6,960 |
| Farm Eggs (Retail per Dozen) | Rs. 236 |
Official Fruit Price List (Lahore Market)
| Fruit Name (Urdu/English) | Grade 1 (Awwal) | Grade 2 (Doyam) | Fruit Name (Urdu/English) | Grade 1 (Awwal) | Grade 2 (Doyam) |
| Amrood (Guava) | 145 | 138 | Apple White | 250 | 239 |
| Anar Badana | – | – | Shakar Qandi | 110 | 105 |
| Anar Danedar | 810 | 772 | Kinnow Special (Doz) | 335 | 320 |
| Anar Qandhari | 630 | 601 | Kinnow (Doz) | 220 | 209 |
| Grapes (Sundar Khani) | – | – | Banana Grade 1 (Doz) | 240 | 215 |
| Grapes (Sani Naya) | 600 | 574 | Banana Grade 2 (Doz) | 140 | 125 |
| Grapes (White Fat) | 440 | 420 | Dates (Iraqi) | 440 | 415 |
| Ber (Zizyphus) | 90 | 85 | Dates (Irani) | 495 | 470 |
| Papaya (Papieta) | 340 | 324 | Dates (Aseel) | 410 | 387 |
| Chiku | 240 | 229 | Grapefruit | 30 | 28 |
| Musk Melon Special | 240 | 230 | Ganderi (Sugarcane) | – | – |
| Musk Melon Grade 1 | 180 | 172 | Corn (Makki de Sitte) | 40 | 38 |
| Apple (Irani) | 400 | 372 | Musami (Doz) | 180 | 172 |
| Apple (Kala Kulu Pahari) | 420 | 391 | Malta Shakri (Doz) | 190 | 182 |
| Apple (Kala Kulu Madani) | 275 | 262 | Coconut (Per piece) | 490 | 467 |
Official Vegetable Price List (Lahore Market)
| Vegetable Name | Grade 1 (Awwal) | Grade 2 (Doyam) | Vegetable Name | Grade 1 (Awwal) | Grade 2 (Doyam) |
| Potato (New) | 20 | 18 | Turnip (Shaljam) | 25 | 23 |
| Potato (Store) | – | – | Bitter Gourd (Karela) | 160 | 152 |
| Ginger (Thai) | 285 | 272 | Cucumber (Farm) | 45 | 42 |
| Ginger (China) | – | – | Cucumber (Local) | – | – |
| Eggplant (Baingan) | 80 | 76 | Bottle Gourd (Ghia Kaddu) | 120 | 114 |
| Cabbage (Band Gobhi) | 50 | 47 | Ridge Gourd (Ghia Tori) | – | – |
| Ladyfinger (Bhindi) | 225 | 215 | Carrot (China) | 95 | 90 |
| Onion (Piyaz) | 50 | 45 | Carrot (Local) | 30 | 28 |
| Spinach (Palak) | 25 | 23 | Garlic (Local) | 220 | 210 |
| Cauliflower | 30 | 28 | Garlic (Harnai) | – | – |
| Pumpkin (Petha) | 90 | 85 | Garlic (China) | 530 | 505 |
| Fenugreek (Methi) | 45 | 40 | Lemon (China) | 65 | 60 |
| Tomato (Tamatar) | 45 | 40 | Green Chilli (Small) | – | – |
| Tinda (Farm) | 60 | 57 | Peas (Matar) | 40 | 38 |
| Tinda (Local) | 115 | 110 | Radish (Mooli) | 20 | 18 |
| Mustard (Saag) | 40 | 38 | Mongray | 95 | 90 |
| Green Chilli | 140 | 133 | Maro | 35 | 33 |
| Capsicum (Shimla Mirch) | 150 | 142 |
Note: Residents are advised to check the official price list before purchasing. For any complaints regarding overpricing, the Punjab Food Authority and Market Committee have provided a toll-free helpline at 0800-02345.