According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Type | Per Tola | 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K Gold | 522,000 | 447,531 | 44,753 | 1,391,978 |
| 22K Gold | 478,623 | 410,237 | 41,024 | 1,275,981 |
| 21K Gold | 456,868 | 391,590 | 39,159 | 1,217,982 |
| 20K Gold | 435,112 | 372,943 | 37,294 | 1,160,003 |
| 18K Gold | 391,601 | 335,649 | 33,565 | 1,043,986 |

