According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Tola | 10 Gram | 1 Gram | 1 Ounce |
|---|---|---|---|---|
| 24K | Rs. 543,262 | Rs. 465,760 | Rs. 46,576 | Rs. 1,448,627 |
| 22K | Rs. 498,119 | Rs. 426,947 | Rs. 42,694 | Rs. 1,328,054 |
| 21K | Rs. 475,477 | Rs. 407,540 | Rs. 40,754 | Rs. 1,267,718 |
| 20K | Rs. 452,835 | Rs. 388,134 | Rs. 38,813 | Rs. 1,207,414 |
| 18K | Rs. 407,552 | Rs. 349,320 | Rs. 34,932 | Rs. 1,086,698 |

