According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola | 10 Grams | Per Gram |
|---|---|---|---|
| 24K | Rs. 522,762 | Rs. 448,184 | Rs. 44,818 |
| 22K | Rs. 479,322 | Rs. 410,836 | Rs. 41,084 |
| 21K | Rs. 457,534 | Rs. 392,161 | Rs. 39,216 |
| 20K | Rs. 435,747 | Rs. 373,487 | Rs. 37,349 |
| 18K | Rs. 392,172 | Rs. 336,138 | Rs. 33,614 |

