Today, the following are the bank buying and bank selling rates that are being observed in the interbank.
Interbank Currency Exchange Rates (Pakistan)
| Currency | Code | Bank Buying PKR | Bank Selling PKR |
|---|---|---|---|
| USD | Rs. 279.15 | Rs. 279.65 | |
| GBP | Rs. 370.65 | Rs. 371.32 | |
| CHF | Rs. 352.46 | Rs. 353.09 | |
| SEK | Rs. 29.71 | Rs. 29.76 | |
| SGD | Rs. 217.65 | Rs. 218.04 | |
| SAR | Rs. 74.36 | Rs. 74.49 | |
| HKD | Rs. 35.61 | Rs. 35.68 | |
| EUR | Rs. 320.38 | Rs. 320.95 | |
| DKK | Rs. 42.86 | Rs. 42.93 | |
| CNY | Rs. 40.44 | Rs. 40.51 | |
| CAD | Rs. 203.33 | Rs. 203.70 | |
| AUD | Rs. 196.75 | Rs. 197.10 |
Not: Rates are indicative and provided for informational purposes only. Actual exchange rates may vary depending on the bank, location, and transaction type. Please verify with your bank before making any financial decisions.