Today, the following are the buying and selling rates that are being observed in the Interbank:
| Flag | Code | Currency | Buying | Selling |
|---|---|---|---|---|
| USD | US Dollar | 279.10 | 279.60 | |
| GBP | UK Pound | 373.06 | 373.72 | |
| CHF | Swiss Franc | 352.55 | 353.19 | |
| SEK | Swedish Krona | 29.89 | 29.94 | |
| SGD | Singapore Dollar | 217.77 | 218.16 | |
| SAR | Saudi Riyal | 74.40 | 74.53 | |
| HKD | Hong Kong Dollar | 35.69 | 35.76 | |
| EUR | Euro | 322.92 | 323.50 | |
| DKK | Danish Krone | 43.22 | 43.30 | |
| CNY | China Yuan | 41.12 | 41.19 | |
| CAD | Canadian Dollar | 201.96 | 202.33 | |
| AUD | Australian Dollar | 194.10 | 194.45 |
