Silver Rate in Pakistan Today
Refresh:
Latest Silver Prices
Silver Rate in Major Cities of Pakistan
| City | Rate |
|---|---|
| Karachi | 7,649 |
| Lahore | 7,649 |
| Islamabad | 7,649 |
| Peshawar | 7,649 |
| Quetta | 7,649 |
Trend of Silver Prices in Pakistan
| Date | Rate | Change |
|---|---|---|
| 04 Apr 2026 | 7,649 | +100 |
| 03 Apr 2026 | 7,549 | +70 |
| 02 Apr 2026 | 7,479 | 0 |
| 01 Apr 2026 | 7,479 | +138 |
| 31 Mar 2026 | 7,341 | -2061 |
10-Day Trend
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.




