Today, the following are the buying and selling rates that are being observed in the open market:
| Flag | Code | Buying | Selling |
|---|---|---|---|
![]() | USD | PKR 279.00 | PKR 280.10 |
![]() | GBP | PKR 375.23 | PKR 380.74 |
![]() | AED | PKR 76.2 | PKR 77.3 |
![]() | CHF | PKR 355 | PKR 358.85 |
![]() | SEK | PKR 30.20 | PKR 30.50 |
![]() | SGD | PKR 215.07 | PKR 220.50 |
![]() | SAR | PKR 74.5 | PKR 75.7 |
![]() | QAR | PKR 71.21 | PKR 72.50 |
![]() | OMR | PKR 720.85 | PKR 731.90 |
![]() | NOK | PKR 27.65 | PKR 27.95 |
![]() | NZD | PKR 157.14 | PKR 162.25 |
![]() | MYR | PKR 65.25 | PKR 66.45 |
![]() | KWD | PKR 877.00 | PKR 888.35 |
![]() | JPY | PKR 1.7210 | PKR 1.8199 |
![]() | HKD | PKR 35.06 | PKR 36.06 |
![]() | EUR | PKR 321.65 | PKR 326.05 |
![]() | DKK | PKR 43.25 | PKR 43.65 |
![]() | CNY | PKR 36.45 | PKR 37.55 |
![]() | CAD | PKR 199.46 | PKR 208.84 |
![]() | BHD | PKR 726.15 | PKR 741.01 |
![]() | AUD | PKR 194.1 | PKR 201.29 |
Disclaimer: Exchange rates are sourced from the Pakistan open market and may vary by city and dealer. The information is provided for general news and informational purposes only and should not be considered financial advice. Readers are encouraged to verify rates with authorized currency dealers before making any financial decisions, in line with standard editorial practices and Google News content policies.





















