International Forex Rate Today Pakistan – April 22, 2026
- BY Business Desk
- April 22, 2026
- 0 Comments
The latest international foreign exchange rates in Pakistan present a largely stable picture, with only minor fluctuations across major global currencies.
The US Dollar (USD), which remains the most closely tracked currency in Pakistan, is trading around Rs. 279 in the open market buying rate. This indicates that the rupee is currently holding steady without any major pressure in the short term. Stability in the dollar is often seen as a positive signal for importers and businesses dealing in international trade.
Among European currencies, the British Pound (GBP) and Euro (EUR) continue to trade at higher levels, reflecting their global strength. The pound is hovering near Rs. 377, while the euro remains above Rs. 327.
These levels show sustained demand and relatively strong economic positioning of these currencies internationally.
Gulf currencies also remain firm, which is particularly important for Pakistan due to remittance inflows. The Saudi Riyal (SAR), UAE Dirham (AED), Qatari Riyal (QAR), and Kuwaiti Dinar (KWD) are all trading at stable and elevated levels. The Kuwaiti Dinar, in particular, stands out as one of the highest-valued currencies, reflecting its strong economic backing.
Asian currencies such as the Chinese Yuan (CNY) and Singapore Dollar (SGD) are also stable, indicating balanced trade relations and consistent demand. Meanwhile, currencies from emerging markets, including the Turkish Lira (TRY) and South African Rand (ZAR), are trading at comparatively lower values, reflecting broader economic challenges in those regions.
Overall, the open market forex segment appears calm, with no sharp spikes or sudden declines. This stability is crucial for Pakistan’s economy, especially for controlling inflation, managing import costs, and supporting overseas remittances.
Financial experts suggest that if this stable trend continues, it could provide short-term relief to the local currency and help maintain economic balance. However, they also caution that global market movements and geopolitical developments can quickly influence exchange rates.
International Forex Exchange Rates
| Flag | Code | Buying Rate (PKR) |
|---|---|---|
![]() | USD | 279.10 |
![]() | GBP | 376.96 |
![]() | EUR | 327.49 |
![]() | AED | 75.95 |
![]() | SAR | 74.30 |
![]() | CAD | 202.85 |
![]() | AUD | 198.14 |
![]() | KWD | 877.50 |
![]() | BHD | 725.70 |
![]() | OMR | 721.30 |
![]() | QAR | 71.21 |
![]() | CNY | 38.65 |
![]() | SGD | 217.44 |
![]() | MYR | 65.30 |
![]() | CHF | 355.87 |
![]() | NZD | 163.35 |
![]() | DKK | 43.25 |
![]() | NOK | 27.60 |
![]() | SEK | 30.25 |
![]() | HKD | 35.08 |
![]() | AFN | 4.38 |
![]() | TRY | 6.18 |
![]() | BDT | 2.25 |
![]() | EGP | 5.35 |
![]() | IQD | 0.21 |
![]() | JOD | 392.50 |
![]() | KES | 2.15 |
![]() | LBP | 0.003 |
![]() | MUR | 6.01 |
![]() | MXN | 16.12 |
![]() | MAD | 27.50 |
![]() | PHP | 4.65 |
![]() | PLN | 69.20 |
![]() | RUB | 3.05 |
![]() | ZAR | 14.65 |
![]() | KRW | 0.20 |
![]() | LKR | 0.92 |
![]() | TWD | 8.60 |
![]() | VND | 0.01 |
![]() | ARS | 0.32 |
![]() | BRL | 53.40 |
![]() | CLP | 0.31 |
![]() | COP | 0.07 |
![]() | CZK | 11.85 |
![]() | HUF | 0.76 |
![]() | ISK | 1.98 |
![]() | IDR | 0.017 |
![]() | PEN | 74.20 |
![]() | TZS | 0.11 |
![]() | UGX | 0.07 |



















































