Today the following buying and selling rates are being observed in today’s open market as follows:
Today the following buying and selling rates are being observed in today’s open market as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 279.05 | 279.80 | |
| GBP | 378.44 | 382.45 | |
| AED | 75.90 | 76.90 | |
| CHF | 355.65 | 359.55 | |
| SEK | 30.30 | 30.60 | |
| SGD | 218.32 | 222.85 | |
| SAR | 74.30 | 75.00 | |
| QAR | 74.40 | 75.20 | |
| OMR | 722.00 | 733.05 | |
| NOK | 27.65 | 27.95 | |
| NZD | 161.85 | 166.70 | |
| MYR | 65.30 | 66.80 | |
| KWD | 879.28 | 889.38 | |
| HKD | 35.06 | 36.06 | |
| EUR | 327.02 | 331.27 | |
| DKK | 43.30 | 43.70 | |
| CNY | 40.05 | 40.30 | |
| CAD | 203.16 | 207.18 | |
| BHD | 731.47 | 742.44 | |
| AUD | 200.29 | 207.70 | |
| INR | 2.50 | 2.70 | |
| JPY | 1.7659 | 1.8674 | |
| THB | 8.55 | 8.75 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
Email Us: info@pakistanstoday.com.pk

