Today, the following bank buying and bank selling rates in today’s interbank in Pakistan are being observed as follows:
Today, the following bank buying and bank selling rates in today’s interbank in Pakistan are being observed as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 278.60 | 279.10 | |
| GBP | 377.74 | 378.42 | |
| CHF | 356.96 | 357.60 | |
| SEK | 30.03 | 30.08 | |
| SGD | 219.56 | 219.96 | |
| SAR | 74.28 | 74.41 | |
| HKD | 35.59 | 35.65 | |
| EUR | 326.79 | 327.38 | |
| DKK | 43.73 | 43.81 | |
| CNY | 40.95 | 41.02 | |
| CAD | 203.99 | 204.36 | |
| AUD | 201.07 | 201.43 | |
| JPY | 1.7760 | 1.7792 | |
| THB | 8.57 | 8.60 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
Email Us: info@pakistanstoday.com.pk

