Today the following buying and selling rates are being observed in today’s open market as follows:
Today the following buying and selling rates are being observed in today’s open market as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 279.00 | 279.75 | |
| GBP | 379.19 | 383.70 | |
| AED | 76.00 | 77.00 | |
| CHF | 355.92 | 360.65 | |
| SEK | 30.30 | 30.60 | |
| SGD | 218.32 | 222.85 | |
| SAR | 74.30 | 75.00 | |
| QAR | 74.75 | 76.75 | |
| OMR | 722.00 | 733.05 | |
| NOK | 27.65 | 27.95 | |
| NZD | 163.75 | 167.70 | |
| MYR | 65.30 | 66.80 | |
| KWD | 880.44 | 891.24 | |
| HKD | 35.06 | 36.06 | |
| EUR | 327.82 | 331.83 | |
| DKK | 43.30 | 43.70 | |
| CNY | 40.00 | 40.65 | |
| CAD | 203.02 | 207.25 | |
| BHD | 722.95 | 733.44 | |
| AUD | 200.06 | 207.40 | |
| INR | 2.50 | 2.70 | |
| JPY | 1.7659 | 1.8674 | |
| THB | 8.50 | 8.70 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
Email Us: info@pakistanstoday.com.pk

