Pakistan Interbank Exchange Rates Today 11 May 2026 – Latest Dollar Rate
0
Today, the following bank buying and bank selling rates in today’s interbank in Pakistan are being observed as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 278.60 | 279.10 | |
| GBP | 377.74 | 378.42 | |
| CHF | 357.59 | 358.23 | |
| SEK | 30.03 | 30.08 | |
| SGD | 219.48 | 219.88 | |
| SAR | 74.27 | 74.40 | |
| HKD | 35.58 | 35.64 | |
| EUR | 327.52 | 328.10 | |
| DKK | 43.73 | 43.81 | |
| CNY | 41.01 | 41.08 | |
| CAD | 203.52 | 203.89 | |
| AUD | 201.39 | 201.76 | |
| JPY | 1.7730 | 1.7762 | |
| THB | 8.59 | 8.61 |

Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
info@pakistanstoday.com.pk
