Today, the following bank buying and bank selling rates in Pakistan’s interbank are being observed as follows:
Today, the following bank buying and bank selling rates in Pakistan’s interbank are being observed as follows:
| Flag | Code | Bank Buying (PKR) | Bank Selling (PKR) |
|---|---|---|---|
| USD | 278.55 | 279.05 | |
| GBP | 377.04 | 377.72 | |
| CHF | 356.98 | 357.62 | |
| SEK | 29.99 | 30.04 | |
| SGD | 219.00 | 219.39 | |
| SAR | 74.24 | 74.37 | |
| HKD | 35.58 | 35.64 | |
| EUR | 326.96 | 327.55 | |
| DKK | 43.73 | 43.81 | |
| CNY | 41.01 | 41.08 | |
| CAD | 203.45 | 203.81 | |
| AUD | 201.56 | 201.92 | |
| JPY | 1.7665 | 1.7697 | |
| THB | 8.62 | 8.63 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
Email Us: info@pakistanstoday.com.pk

