Today the following buying and selling rates are being observed in the open market today as follows:
Today the following buying and selling rates are being observed in the open market today as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 279.05 | 279.75 | |
| GBP | 376.85 | 380.44 | |
| AED | 75.85 | 76.65 | |
| CHF | 355.92 | 360.65 | |
| SEK | 30.30 | 30.60 | |
| SGD | 217.81 | 222.95 | |
| SAR | 74.35 | 75.05 | |
| QAR | 74.61 | 75.55 | |
| OMR | 721.50 | 732.59 | |
| NOK | 27.65 | 27.95 | |
| NZD | 164.06 | 167.75 | |
| MYR | 65.25 | 66.35 | |
| KWD | 878.60 | 889.47 | |
| HKD | 35.01 | 36.01 | |
| EUR | 326.60 | 330.70 | |
| DKK | 43.30 | 43.70 | |
| CNY | 40.00 | 41.05 | |
| CAD | 202.35 | 208.35 | |
| BHD | 731.00 | 741.50 | |
| AUD | 199.95 | 207.35 | |
| INR | 2.50 | 2.75 | |
| JPY | 1.7580 | 1.8590 | |
| THB | 8.50 | 8.70 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
Email Us: info@pakistanstoday.com.pk

