Today the following bank buying and bank selling rates are being observed in the interbank today as follows:
Today the following bank buying and bank selling rates are being observed in the interbank today as follows:
| Flag | Code | Bank Buying (PKR) | Bank Selling (PKR) |
|---|---|---|---|
| USD | 278.5 | 279 | |
| GBP | 372.47 | 373.13 | |
| EUR | 324.52 | 325.1 | |
| CHF | 354.74 | 355.37 | |
| SAR | 74.22 | 74.35 | |
| AED | 75.85 | 75.98 | |
| SGD | 218.06 | 218.45 | |
| CAD | 202.7 | 203.06 | |
| AUD | 200.31 | 200.67 | |
| CNY | 40.98 | 41.06 | |
| DKK | 43.43 | 43.51 | |
| HKD | 35.58 | 35.65 | |
| JPY | 1.76 | 1.76 | |
| SEK | 29.57 | 29.62 | |
| THB | 8.57 | 8.59 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
Email Us: info@pakistanstoday.com.pk

