Today the following buying rates are being observed in the open market today as follows:
Today the following buying rates are being observed in the open market today as follows:
| Flag | Code | Buying (PKR) |
|---|---|---|
| AFN | 4.43 | |
| ALL | 3.40 | |
| DZD | 2.10 | |
| ARS | 0.20 | |
| AUD | 198.36 | |
| BSD | 278.95 | |
| BHD | 731.47 | |
| BDT | 2.27 | |
| BBD | 139.47 | |
| BMD | 278.95 | |
| BRL | 55.00 | |
| BGN | 154.00 | |
| CAD | 201.53 | |
| XOF | 0.49 | |
| CLP | 0.31 | |
| COP | 0.07 | |
| CRC | 0.62 | |
| CZK | 13.34 | |
| DKK | 43.35 | |
| DOP | 4.68 | |
| EGP | 5.26 | |
| FJD | 126.50 | |
| HKD | 35.06 | |
| HUF | 0.89 | |
| ISK | 2.26 | |
| INR | 2.50 | |
| IDR | 0.02 | |
| IRR | 0.01 | |
| IQD | 0.21 | |
| ILS | 95.58 | |
| JMD | 1.77 | |
| JOD | 393.40 | |
| KES | 2.15 | |
| KWD | 879.28 | |
| LBP | 0.01 | |
| MYR | 65.25 | |
| MUR | 5.91 | |
| MXN | 16.09 | |
| MAD | 30.16 | |
| NZD | 162.10 | |
| NOK | 27.70 | |
| OMR | 722.05 | |
| PEN | 81.27 | |
| PHP | 4.53 | |
| PLN | 76.42 | |
| QAR | 74.65 | |
| RON | 62.92 | |
| RUB | 3.83 | |
| SGD | 216.55 | |
| ZAR | 16.70 | |
| KRW | 0.19 | |
| LKR | 0.85 | |
| SDG | 0.46 | |
| SEK | 30.35 | |
| CHF | 352.69 | |
| TWD | 8.83 | |
| THB | 8.50 | |
| TTD | 41.17 | |
| TND | 96.22 | |
| TRY | 6.13 | |
| VND | 0.01 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
Email Us: info@pakistanstoday.com.pk

