Today the following bank buying and bank selling rates are being observed in the interbank today as follows:
| Flag | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| USD | 278.40 | 278.90 | |
| GBP | 374.46 | 375.13 | |
| EUR | 324.17 | 324.75 | |
| AED | 75.81 | 75.94 | |
| SAR | 74.19 | 74.32 | |
| CAD | 201.55 | 201.92 | |
| AUD | 199.92 | 200.28 | |
| CNY | 41.14 | 41.21 | |
| HKD | 35.52 | 35.59 | |
| JPY | 1.75 | 1.75 | |
| SGD | 217.88 | 218.27 | |
| SEK | 30.09 | 30.14 | |
| CHF | 355.51 | 356.15 | |
| THB | 8.55 | 8.57 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
info@pakistanstoday.com.pk
