Today the following buying and selling rates are being observed in the open market today as follows:
Today the following buying and selling rates are being observed in the open market today as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 278.80 | 279.55 | |
| GBP | 374.08 | 379.10 | |
| AED | 75.55 | 76.55 | |
| CHF | 352.78 | 356.68 | |
| SEK | 30.35 | 30.65 | |
| SGD | 216.03 | 220.15 | |
| SAR | 73.85 | 74.75 | |
| QAR | 74.04 | 76.02 | |
| OMR | 718.48 | 729.25 | |
| NOK | 27.75 | 28.05 | |
| NZD | 161.80 | 168.81 | |
| MYR | 67.00 | 68.15 | |
| KWD | 876.38 | 887.25 | |
| THB | 8.50 | 8.65 | |
| JPY | 1.7423 | 1.8424 | |
| INR | 2.50 | 2.75 | |
| HKD | 34.94 | 35.94 | |
| EUR | 322.87 | 328.89 | |
| DKK | 43.35 | 43.75 | |
| CNY | 40.05 | 41.15 | |
| CAD | 200.01 | 205.45 | |
| BHD | 729.05 | 740.75 | |
| AUD | 196.82 | 202.68 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
info@pakistanstoday.com.pk
