Today the following buying and selling rates are being observed in the open market today as follows:
Today the following buying and selling rates are being observed in the open market today as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 278.20 | 279.45 | |
| GBP | 371.12 | 376.60 | |
| AED | 75.65 | 76.60 | |
| CHF | 350.35 | 356.85 | |
| SEK | 30.27 | 30.57 | |
| SGD | 214.98 | 220.83 | |
| SAR | 74.00 | 74.75 | |
| QAR | 75.22 | 76.15 | |
| OMR | 719.22 | 730.32 | |
| NOK | 27.88 | 28.18 | |
| NZD | 159.76 | 164.81 | |
| MYR | 67.18 | 67.88 | |
| KWD | 884.52 | 894.65 | |
| THB | 8.53 | 8.68 | |
| JPY | 1.7218 | 1.8209 | |
| INR | 2.80 | 3.05 | |
| HKD | 34.97 | 35.90 | |
| EUR | 320.79 | 324.35 | |
| DKK | 43.39 | 43.79 | |
| CNY | 38.05 | 38.80 | |
| CAD | 198.13 | 203.35 | |
| BHD | 734.83 | 744.90 | |
| AUD | 194.24 | 199.65 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.