Today the following are the bank buying and bank selling rates in the interbank in Pakistan today:
Today the following are the bank buying and bank selling rates in the interbank in Pakistan today:
| Flag | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| USD | 278.25 | 278.75 | |
| GBP | 372.27 | 372.94 | |
| EUR | 321.99 | 322.57 | |
| AED | 75.77 | 75.91 | |
| SAR | 74.13 | 74.26 | |
| CAD | 199.14 | 199.5 | |
| AUD | 195.89 | 196.24 | |
| CNY | 41.14 | 41.21 | |
| HKD | 35.51 | 35.57 | |
| JPY | 1.73 | 1.74 | |
| SGD | 216.65 | 217.04 | |
| SEK | 29.45 | 29.5 | |
| CHF | 349.71 | 350.33 | |
| THB | 8.48 | 8.5 | |
| DKK | 42.99 | 43.16 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.