Today the following are the buying and selling rates in the open market in Pakistan today:
Today the following are the buying and selling rates in the open market in Pakistan today:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 279.00 | 279.50 | |
| GBP | 375.18 | 378.95 | |
| AED | 75.95 | 76.85 | |
| CHF | 346.94 | 351.95 | |
| SEK | 30.27 | 30.57 | |
| SGD | 214.65 | 219.64 | |
| SAR | 74.30 | 74.90 | |
| QAR | 75.19 | 76.15 | |
| OMR | 722.95 | 733.32 | |
| NOK | 27.88 | 28.18 | |
| NZD | 160.15 | 164.88 | |
| MYR | 67.05 | 67.90 | |
| KWD | 885.75 | 895.85 | |
| THB | 8.50 | 8.75 | |
| JPY | 1.71 | 1.82 | |
| INR | 2.75 | 3.05 | |
| HKD | 35.10 | 35.95 | |
| EUR | 323.80 | 328.65 | |
| DKK | 43.39 | 43.79 | |
| CNY | 38.05 | 38.80 | |
| CAD | 198.80 | 207.25 | |
| BHD | 738.13 | 748.95 | |
| AUD | 195.81 | 199.75 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.