Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Purity | 1 Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | Rs. 455,300 | Rs. 390,346 | Rs. 39,035 |
| 22K | Rs. 417,465 | Rs. 357,818 | Rs. 35,782 |
| 21K | Rs. 398,490 | Rs. 341,553 | Rs. 34,155 |
| 20K | Rs. 379,514 | Rs. 325,289 | Rs. 32,529 |
| 18K | Rs. 341,563 | Rs. 292,760 | Rs. 29,276 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.