Today the following are the bank buying and bank selling rates in the interbank in Pakistan today:
| Flag | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| USD | 278.15 | 278.65 | |
| GBP | 370.33 | 371.00 | |
| EUR | 320.46 | 321.04 | |
| AED | 75.74 | 75.87 | |
| SAR | 74.12 | 74.25 | |
| CAD | 197.26 | 197.62 | |
| AUD | 195.75 | 196.10 | |
| CNY | 41.13 | 41.20 | |
| HKD | 35.49 | 35.56 | |
| JPY | 1.73 | 1.74 | |
| SGD | 216.17 | 216.56 | |
| SEK | 29.34 | 29.39 | |
| CHF | 348.25 | 348.88 | |
| THB | 8.52 | 8.54 | |
| DKK | 42.88 | 42.95 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.