Today the following are the buying and selling rates in the open market in Pakistan today:
Today the following are the buying and selling rates in the open market in Pakistan today:
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279 | 279.3 | |
| GBP | 371.49 | 375.25 | |
| AED | 75.95 | 76.75 | |
| SAR | 74.25 | 75 | |
| EUR | 318.12 | 322.17 | |
| CAD | 195.71 | 200.25 | |
| AUD | 192.9 | 196.75 | |
| CNY | 38.1 | 38.85 | |
| JPY | 1.71 | 1.81 | |
| INR | 2.75 | 3.05 | |
| CHF | 342.45 | 346.2 | |
| KWD | 884.68 | 894.85 | |
| OMR | 722 | 732.25 | |
| QAR | 75.04 | 75.95 | |
| SGD | 213.92 | 217.64 | |
| MYR | 67 | 67.85 | |
| NZD | 157.64 | 161.65 | |
| HKD | 35.06 | 36.04 | |
| DKK | 43.35 | 43.75 | |
| NOK | 27.97 | 28.27 | |
| SEK | 30.25 | 30.55 | |
| THB | 8.5 | 8.75 | |
| BHD | 737.16 | 747.75 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.