Today the following are the bank buying and bank selling rates in the interbank in Pakistan today:
Today the following are the bank buying and bank selling rates in the interbank in Pakistan today:
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 278.15 | 278.65 | |
| GBP | 366.76 | 367.42 | |
| EUR | 318.25 | 318.83 | |
| AED | 75.74 | 75.88 | |
| SAR | 74.11 | 74.24 | |
| CAD | 196.55 | 196.91 | |
| AUD | 194.56 | 194.91 | |
| CNY | 40.94 | 41.01 | |
| HKD | 35.49 | 35.55 | |
| JPY | 1.72 | 1.73 | |
| SGD | 215.24 | 215.62 | |
| SEK | 28.49 | 29.03 | |
| CHF | 344.65 | 345.27 | |
| THB | 8.45 | 8.47 | |
| DKK | 42.59 | 42.66 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.