Today the following are the buying and selling rates in the open market in Pakistan today:
Today the following are the buying and selling rates in the open market in Pakistan today:
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.05 | 279.30 | |
| GBP | 368.52 | 372.25 | |
| AED | 75.90 | 76.75 | |
| SAR | 74.30 | 74.95 | |
| EUR | 318.55 | 322.17 | |
| CAD | 197.52 | 201.17 | |
| AUD | 193.37 | 196.95 | |
| CNY | 38.10 | 38.85 | |
| JPY | 1.71 | 1.81 | |
| INR | 2.75 | 3.05 | |
| CHF | 342.45 | 346.20 | |
| KWD | 885.17 | 895.90 | |
| OMR | 722.25 | 732.50 | |
| QAR | 75.04 | 75.95 | |
| SGD | 213.90 | 217.64 | |
| MYR | 67.00 | 67.85 | |
| NZD | 157.64 | 161.65 | |
| HKD | 35.06 | 36.04 | |
| DKK | 43.35 | 43.75 | |
| NOK | 27.97 | 28.27 | |
| SEK | 30.25 | 30.55 | |
| THB | 8.50 | 8.75 | |
| BHD | 737.16 | 747.75 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.