Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 440,500 | Rs. 377,658 | Rs. 37,766 |
| 22K | Rs. 403,896 | Rs. 346,187 | Rs. 34,619 |
| 21K | Rs. 385,537 | Rs. 330,451 | Rs. 33,045 |
| 20K | Rs. 367,178 | Rs. 314,715 | Rs. 31,472 |
| 18K | Rs. 330,460 | Rs. 283,244 | Rs. 28,324 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.