Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 441,000 | Rs. 378,086 | Rs. 37,809 |
| 22K | Rs. 404,354 | Rs. 346,579 | Rs. 34,658 |
| 21K | Rs. 385,974 | Rs. 330,826 | Rs. 33,083 |
| 20K | Rs. 367,594 | Rs. 315,072 | Rs. 31,507 |
| 18K | Rs. 330,835 | Rs. 283,565 | Rs. 28,357 |
