Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 440,800 | Rs. 377,915 | Rs. 37,792 |
| 22K | Rs. 404,171 | Rs. 346,423 | Rs. 34,642 |
| 21K | Rs. 385,799 | Rs. 330,676 | Rs. 33,068 |
| 20K | Rs. 367,428 | Rs. 314,930 | Rs. 31,493 |
| 18K | Rs. 330,685 | Rs. 283,437 | Rs. 28,344 |
