The following are the latest buying and selling rates for major foreign currencies in Pakistan’s open market today.
The following are the latest buying and selling rates for major foreign currencies in Pakistan’s open market today.
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 278.95 | 279.1 | |
| GBP | 374.53 | 377.92 | |
| AED | 76.2 | 76.9 | |
| SAR | 74.55 | 75.1 | |
| EUR | 319.28 | 323.4 | |
| CAD | 196.94 | 199.95 | |
| AUD | 193.58 | 197.95 | |
| CNY | 38 | 38.75 | |
| JPY | 1.7 | 1.8 | |
| INR | 2.8 | 3.15 | |
| CHF | 343.59 | 348.25 | |
| KWD | 889.43 | 899.9 | |
| OMR | 725.33 | 735.58 | |
| QAR | 75.39 | 76.45 | |
| SGD | 214.18 | 217.95 | |
| MYR | 67.15 | 67.95 | |
| NZD | 157.78 | 160.45 | |
| HKD | 35.22 | 36.23 | |
| DKK | 42.56 | 43.25 | |
| NOK | 27.99 | 28.29 | |
| SEK | 28.25 | 28.9 | |
| THB | 8.5 | 8.75 | |
| BHD | 740.56 | 750.85 |
The Pakistan Today is a top source of digital news platforms bringing you the latest Pakistan news, business, forex, lifestyle, and insightful articles. Stay updated with timely, accurate, and reader-friendly coverage of the stories that matter most.
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.