Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 433,000 | Rs. 371,230 | Rs. 37,123 |
| 22K | Rs. 397,021 | Rs. 340,295 | Rs. 34,030 |
| 21K | Rs. 378,975 | Rs. 324,827 | Rs. 32,483 |
| 20K | Rs. 360,928 | Rs. 309,359 | Rs. 30,936 |
| 18K | Rs. 324,836 | Rs. 278,423 | Rs. 27,842 |
