
Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:

Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 433,500 | Rs. 371,660 | Rs. 37,166 |
| 22K | Rs. 397,481 | Rs. 340,689 | Rs. 34,069 |
| 21K | Rs. 379,414 | Rs. 325,203 | Rs. 32,520 |
| 20K | Rs. 361,346 | Rs. 309,717 | Rs. 30,972 |
| 18K | Rs. 325,212 | Rs. 278,745 | Rs. 27,875 |
