
Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:

Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Grams | Per Gram |
|---|---|---|---|
| 24K | Rs. 428,000 | Rs. 366,950 | Rs. 36,695 |
| 22K | Rs. 392,444 | Rs. 336,371 | Rs. 33,637 |
| 21K | Rs. 374,605 | Rs. 321,082 | Rs. 32,108 |
| 20K | Rs. 356,767 | Rs. 305,792 | Rs. 30,579 |
| 18K | Rs. 321,090 | Rs. 275,213 | Rs. 27,521 |
