
Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:

Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Grams | Per Gram |
|---|---|---|---|
| 24K | Rs. 426,000 | Rs. 365,230 | Rs. 36,523 |
| 22K | Rs. 390,604 | Rs. 334,795 | Rs. 33,480 |
| 21K | Rs. 372,850 | Rs. 319,577 | Rs. 31,958 |
| 20K | Rs. 355,095 | Rs. 304,359 | Rs. 30,436 |
| 18K | Rs. 319,585 | Rs. 273,923 | Rs. 27,392 |
