Latest Fuel Prices
| Fuel Type | Price (Rs.) | Change |
|---|---|---|
| Petrol (Premier Euro 5) | 390.79 | -0.43 |
| High-Speed Diesel (HSD) | 424.92 | +3.47 |
| Kerosene Oil (SKO) | 324.35 | — |
| Light Diesel Oil (LDO) | 279.55 | — |
| Fuel Type | Price (Rs.) | Change |
|---|---|---|
| Petrol (Premier Euro 5) | 390.79 | -0.43 |
| High-Speed Diesel (HSD) | 424.92 | +3.47 |
| Kerosene Oil (SKO) | 324.35 | — |
| Light Diesel Oil (LDO) | 279.55 | — |
Awais Afzal is a Business Desk Reporter at The Pakistan Today, covering business, markets, economy and financial developments. He focuses on clear, accurate and reader-friendly reporting, with a strong emphasis on verified facts and timely updates. His work aims to explain complex economic and business issues in simple language for a broad audience.
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.