Latest Fuel Prices (Sept 19 – 21)
| Fuel Type | Price (Rs.) | Change |
|---|---|---|
| Petrol (Premier Euro 5) | 389.14 | -1.65 |
| High-Speed Diesel (HSD) | 424.04 | -0.88 |
| Kerosene Oil (SKO) | 347.32 | — |
| Light Diesel Oil (LDO) | 304.78 | — |
| Fuel Type | Price (Rs.) | Change |
|---|---|---|
| Petrol (Premier Euro 5) | 389.14 | -1.65 |
| High-Speed Diesel (HSD) | 424.04 | -0.88 |
| Kerosene Oil (SKO) | 347.32 | — |
| Light Diesel Oil (LDO) | 304.78 | — |
Awais Afzal is a Business Desk Reporter at The Pakistan Today, covering business, markets, economy and financial developments. He focuses on clear, accurate and reader-friendly reporting, with a strong emphasis on verified facts and timely updates. His work aims to explain complex economic and business issues in simple language for a broad audience.
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.