KARACHI: The prices of various categories of gold, according to theĀ All Pakistan Gems and Jewellers Sarafa AssociationĀ (APG&JSA) for today, are as follows:
| GOLD TYPE | TOLA | 10 GRAM | PER GRAM |
|---|---|---|---|
| 24K | Rs. 356,000 | Rs. 305,213 | Rs. 30,521.30 |
| 22K | Rs. 326,418 | Rs. 279,779 | Rs. 27,977.90 |
| 21K | Rs. 311,581 | Rs. 267,062 | Rs. 26,706.20 |
| 20K | Rs. 296,743 | Rs. 254,345 | Rs. 25,434.50 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold 24K Tola |
|---|---|
| Karachi | Rs. 355,700 |
| Islamabad | Rs. 355,700 |
| Lahore | Rs. 355,700 |
| Rawalpindi | Rs. 355,700 |
| Faisalabad | Rs. 355,700 |
| Sialkot | Rs. 355,700 |
Trend of Gold Prices in Pakistan Last Week
The following table shows the trend of gold prices in Pakistan last week:
