Business & Economy Gold Prices

Gold Price in Pakistan, 01, September 2025

According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

Gold TypePer Tola Per 10 Gram Per Gram Per Ounce
24KRs. 362,800Rs. 311,043Rs. 31,104Rs. 881,834
22KRs. 332,653Rs. 285,123Rs. 28,512Rs. 808,226
21KRs. 317,532Rs. 272,163Rs. 27,216Rs. 771,661
20KRs. 302,412Rs. 259,203Rs. 25,920Rs. 734,121

Gold Rate in Major Cities of Pakistan

CityGold (Tola)
KarachiRs. 362,800
IslamabadRs. 362,800
LahoreRs. 362,800
FaisalabadRs. 362,800
RawalpindiRs. 362,800

Trend of Gold Prices in Pakistan

DateGold Per Tola
Aug 29, 25Rs. 362, 800
Aug 28, 25Rs. 360,500
Aug 27, 25Rs. 361,700
Aug 26, 25Rs. 360,700
Aug 25, 25Rs. 359,800
Aug 23, 25Rs. 360,100
Aug 22, 25Rs. 360,100
Aug 21, 25Rs. 360,600
Aug 20, 25Rs. 360,600
Aug 19, 25Rs. 357,700
Aug 18, 25Rs. 357,700
Aug 16, 25Rs. 360,400
Aug 15, 25Rs. 362,000
Aug 13, 25Rs. 360,800
Aug 12, 25Rs. 360,800

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *