Business & Economy Gold Prices

Gold Price in Pakistan, 02, September 2025

File Photo

According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

Gold TypePer TolaPer 10 GramPer GramPer Ounce
24KRs. 364,350Rs. 312,371Rs. 31,237.10Rs. 971,583.14
22KRs. 334,073Rs. 286,341Rs. 28,634.10Rs. 890,620.73
21KRs. 318,888Rs. 273,325Rs. 27,332.50Rs. 850,136.41
20KRs. 303,703Rs. 260,310Rs. 26,031.00Rs. 809,655.21

Gold Rate in Major Cities of Pakistan

CityGold (Tola)
KarachiRs. 364,350
IslamabadRs. 364,350
LahoreRs. 364,350
FaisalabadRs. 364,350
RawalpindiRs. 364,350

Trend of Gold Prices in Pakistan

DateGold Per Tola
Sep 01, 25Rs. 364,350
Aug 29, 25Rs. 362, 800
Aug 28, 25Rs. 360,500
Aug 27, 25Rs. 361,700
Aug 26, 25Rs. 360,700
Aug 25, 25Rs. 359,800
Aug 23, 25Rs. 360,100
Aug 22, 25Rs. 360,100
Aug 21, 25Rs. 360,600
Aug 20, 25Rs. 360,600
Aug 19, 25Rs. 357,700
Aug 18, 25Rs. 357,700
Aug 16, 25Rs. 360,400
Aug 15, 25Rs. 362,000
Aug 13, 25Rs. 360,800
Aug 12, 25Rs. 360,800

Business Desk

About Author

Leave a comment

Your email address will not be published. Required fields are marked *