According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| GOLD TYPE | TOLA | 10 GRAM | PER GRAM | PER OUNCE |
|---|
| 24K | Rs. 384,000 | Rs. 329,218 | Rs. 32,922 | Rs. 1,023,983 |
| 22K | Rs. 352,090 | Rs. 301,784 | Rs. 30,178 | Rs. 938,654 |
| 21K | Rs. 336,086 | Rs. 288,066 | Rs. 28,807 | Rs. 895,986 |
| 20K | Rs. 320,082 | Rs. 274,349 | Rs. 27,435 | Rs. 853,321 |
Gold Rate in Major Cities of Pakistan
| City | Gold (Tola) |
|---|
| Karachi | Rs. 384,000 |
| Islamabad | Rs. 384,000 |
| Lahore | Rs. 384,000 |
| Faisalabad | Rs. 384,000 |
| Rawalpindi | Rs. 384,000 |
Trend of Gold Prices in Pakistan
| Date | Gold 24K Per Tola |
|---|
| Sep 08, 25 | Rs. 384,000 |
| Sep 05, 25 | Rs. 377,900 |
| Sep 04, 25 | Rs. 374,200 |
| Sep 03, 25 | Rs. 376,700 |
| Sep 02, 25 | Rs. 365,800 |
| Sep 01, 25 | Rs. 364,350 |
Post Views: 39