According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
| Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
|---|
| 24K | ₨ 388,100 | ₨ 332,733 | ₨ 33,273 | ₨ 1,034,067 |
| 22K | ₨ 355,850 | ₨ 305,006 | ₨ 30,501 | ₨ 949,361 |
| 21K | ₨ 339,675 | ₨ 291,142 | ₨ 29,114 | ₨ 905,270 |
| 20K | ₨ 323,500 | ₨ 277,278 | ₨ 27,728 | ₨ 861,179 |
Gold Rate in Major Cities of Pakistan
| City | Gold (Tola) |
|---|
| Karachi | Rs. 388,100 |
| Islamabad | Rs. 388,100 |
| Lahore | Rs. 388,100 |
| Faisalabad | Rs. 388,100 |
| Rawalpindi | Rs. 388,100 |
Silver/Chandi Rates in Pakistan
| Silver/Chandi | Prices |
|---|
| Per Tola | ₨ 4,358 |
| Per 10 Grams | ₨ 3,735 |
| Per Gram | ₨ 373.5 |
| Per Ounce | ₨ 11,620 |
Post Views: 31